Date | Opponent | H/A | Comp. | Result |
---|---|---|---|---|
14/10/23 | Sussex | H | ESFA1 | 5-1 |
26/11/23 | Dorset | A | ESFA2 | 2-2 aet * |
13/01/24 | Devon | A | ESFA3 | 1-2 |
12/02/24 | Sussex | A | SEESFA | 7-1 |
09/03/24 | Surrey | H | SEESFA | 0-3 |
11/03/24 | Kent | A | SEESFA | 4-4 |
* – Middlesex won 4-2 on penalties
Date | Opponent | H/A | Comp. | Result |
---|---|---|---|---|
14/10/23 | Sussex | H | ESFA1 | 5-1 |
26/11/23 | Dorset | A | ESFA2 | 2-2 aet * |
13/01/24 | Devon | A | ESFA3 | 1-2 |
12/02/24 | Sussex | A | SEESFA | 7-1 |
09/03/24 | Surrey | H | SEESFA | 0-3 |
11/03/24 | Kent | A | SEESFA | 4-4 |
* – Middlesex won 4-2 on penalties