Final Table | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Fortismere | 4 | 4 | 0 | 0 | 21 | 6 | 12 |
St Ignatius College | 4 | 2 | 0 | 2 | 11 | 9 | 6 |
Enfield Grammar School | 4 | 2 | 0 | 2 | 5 | 9 | 6 |
The Latymer School | 4 | 1 | 0 | 3 | 8 | 14 | 3 |
St Thomas More RC School | 4 | 1 | 0 | 3 | 7 | 13 | 3 |
Enfield Grammar School 1-5 Fortismere
Enfield Grammar School 2-1 St. Ignatius College
Fortismere 5-1 St Thomas More RC
Fortismere 5-2 St. Ignatius College
St. Ignatius College 4-1 St Thomas More RC
St. Ignatius College 4-2 The Latymer School
St Thomas More RC 2-4 The Latymer School (at The Latymer)
St Thomas More RC 3-0 Enfield Grammar School (at Enfield)
The Latymer School 0-2 Enfield Grammar School
The Latymer School 2-6 Fortismere