Competition Secretary: James Mansell, Marylebone Boys School
Group Stage: All matches to be played before schools break for Christmas
Group A | P | W | D | L | GF | GA | Pts |
Fortismere | 3 | 2 | 1 | 0 | 10 | 6 | 7 |
The Compton | 3 | 1 | 1 | 1 | 11 | 6 | 4 |
Alexandra Park | 3 | 1 | 0 | 2 | 10 | 11 | 3 |
Gladesmore Community | 3 | 1 | 0 | 2 | 9 | 17 | 3 |
Group B | P | W | D | L | GF | GA | Pts |
Highlands School | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Capital City Academy | 2 | 1 | 0 | 1 | 11 | 3 | 3 |
Preston Manor School | 2 | 0 | 0 | 2 | 0 | 10 | 0 |
Group C | P | W | D | L | GF | GA | Pts |
Elthorne Park | 3 | 2 | 1 | 0 | 16 | 3 | 7 |
Drayton Manor | 3 | 1 | 1 | 1 | 11 | 10 | 4 |
William Perkin CofE | 3 | 0 | 2 | 1 | 4 | 11 | 2 |
Cardinal Wiseman | 3 | 0 | 2 | 1 | 6 | 16 | 2 |
Group D | P | W | D | L | GF | GA | Pts |
Haydon School | 3 | 2 | 1 | 0 | 22 | 1 | 7 |
Rivers Academy | 3 | 1 | 2 | 0 | 1 | 1 | 5 |
Swakeleys | 3 | 1 | 1 | 1 | 0 | 10 | 4 |
Chiswick School | 3 | 0 | 0 | 3 | 0 | 12 | 0 |
Quarter-Final: To be played on or before 25th January 2020
1-1 Fortismere 3-2 Capital City Academy
1-2 Highlands School 3-1 v The Compton
1-3 Elthorne Park 9-0 Rivers Academy
1-4 Haydon School 6-3 Drayton Manor
Semi-Final: To be played on or before 22nd February 2020
2-1 Fortismere 14-1 Highlands School
2-2 Elthorne Park 5-3 Haydon School
Final: 21st April 2020, 4:00pm, Rectory Park
3-1 Fortismere v Elthorne Park