Final Group Tables
Group A | P | W | D | L | GF | GA | GD | Pts | |
Fortismere | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
Highgate Wood | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | |
Greig City Academy | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
Group B | P | W | D | L | GF | GA | GD | Pts | |
Chace | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | |
East Barnet | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
Ashmole | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |
Group C | P | W | D | L | GF | GA | GD | Pts | |
Compton | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | |
Queens Park | 3 | 2 | 0 | 1 | 2 | 4 | -2 | 6 | |
St James Catholic | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
Jewish Free School | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | |
Group D | P | W | D | L | GF | GA | GD | Pts | |
Drayton Manor | 3 | 3 | 0 | 0 | 28 | 1 | 27 | 9 | |
Swakeley’s | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 | |
Whitmore | 3 | 1 | 1 | 1 | 5 | 12 | -7 | 4 | |
Barnhill | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
Quarter-Finals
Fortismere 8-1 East Barnet
Chace 3-1 Highgate Wood
Compton 6-0 Swakeley’s
Drayton Manor 9-2 Queens Park
Semi-Finals
Fortismere 3-1 Chace
Compton 1-4 Drayton Manor
Final
Fortismere 4-3 Drayton Manor
at Kingsbury Town FC