Group A | P | W | D | L | GF | GA | GD | Pts |
Q Isleworth & Syon | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Q Bishop Ramsey | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
Vyners | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
Douay Martyrs | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Group B | P | W | D | L | GF | GA | GD | Pts |
Q Whitmore | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
Q Queens Park | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 |
Nower Hill | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
Preston Manor | 3 | 0 | 1 | 2 | 6 | 16 | -10 | 1 |
Group C | P | W | D | L | GF | GA | GD | Pts |
Q Cardinal Wiseman | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
Q Twyford | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
Greenford High | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Chiswick | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
Group D | P | W | D | L | GF | GA | GD | Pts |
Q St Ignatius College | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
Q Heathland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Harris Westminster Sixth | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
The Harefield Academy – withdrawn |
Matches not played by the end of the Autumn Term have been recorded as 0-0 draws in accordance with MSFA Rule 2i
Quarter Finals
1-1 Isleworth & Syon v Queens Park Community School
Walkover to Isleworth & Syon – Queens Park scratched
1-2 Whitmore High School 2-2 Bishop Ramsey
Whitmore won 5-3 on penalties
1-3 Cardinal Wiseman 4-2 Heathland
1-4 St. Ignatius College 1-3 Twyford
Semi Finals
2-1 Isleworth & Syon 3-5 aet Twyford
2-2 Cardinal Wiseman 0-4 Whitmore High School
Final, played 1st April 2019 at Rectory Park, Northolt
3-1 Twyford 2-0 Whitmore High School